Cerchi Carmani 16 Anton 7,5x17 ET35 5x112 17 Pollici black matt
Cerchi Carmani 16 Anton 7,5x17 ET35 5x112 17 Pollici black matt
Il Carmani 16 Anton è caratterizzato dai suoi cinque raggi rotanti, lunghi e lucidi. I ritagli rafforzano anche l'aspetto dinamico e unico. Il Carmani 16 è disponibile nelle misure 6.5x16", 7.5x17" e 8x18" nei colori Black Polish, Black MAtt, Hyper Gun e Crystal Silver.Grazie a numerose applicazioni ECE e certificati TÜV per il montaggio il cerchio senza problemi. Un rivestimento di alta qualità garantisce una lunga durata.
AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Marca | Modello | Tipo | Certificato TÜV |
Audi | 100/200 | C4 | ABE** |
Audi | 80/90 | B4 | ABE** |
Audi | A3 | 8P | ABE** |
Audi | A3 | 8V | ABE** |
Audi | A3 | GY | ABE** |
Audi | A4 | 8E | ABE** |
Audi | A4 | 8H | ABE** |
Audi | A4 | B5 | ABE** |
Audi | A4 | B8 | ABE** |
Audi | A4 | B9 | ABE** |
Audi | A5 | B8 (8T) | ABE** |
Audi | A6 | 4B | ABE** |
Audi | A6 | 4F | ABE** |
Audi | A6 | 4G | ABE** |
Audi | A8 | 4E | ABE** |
Audi | A8 | D2 | ABE** |
Audi | Q2 | GA | ABE** |
Audi | Q3 | 8U | ABE** |
Audi | Q3 | F3 | ABE** |
Audi | Q5 | 8R | ABE** |
Audi | Q5 | FY | ABE** |
Audi | TT | 8J | ABE** |
Audi | TT | 8S | ABE** |
Audi | V8 | D11 | ABE** |
BMW | 1er Reihe | F1H (F40) | ABE** |
BMW | 2er Reihe | F2GC (F44) | ABE** |
BMW | 2er Reihe | UKL-L (F45 F2AT) | ABE** |
BMW | 2er Reihe | UKL-L (F46 F2GT) | ABE** |
BMW | 3er Reihe | G3K (G21) | ABE** |
BMW | 3er Reihe | G3L (G20) | ABE** |
BMW | X1 | UKL-L (F48/F1X) | ABE** |
BMW | X2 | UKL-L (F39/F2X) | ABE** |
Ford | Galaxy | WGR | ABE** |
Infiniti | Q30 | H15 | ABE** |
Infiniti | QX30 | H15 | ABE** |
Mercedes | 190 | 201 | ABE** |
Mercedes | A-Klasse | 168 | ABE** |
Mercedes | A-Klasse | 169 | ABE** |
Mercedes | A-Klasse | 176 | ABE** |
Mercedes | A-Klasse | F2A | ABE** |
Mercedes | B-Klasse | 245 | ABE** |
Mercedes | B-Klasse | 246 | ABE** |
Mercedes | B-Klasse | F2B (W247) | ABE** |
Mercedes | C-Coupé | 204 | ABE** |
Mercedes | C-Coupé | C 205 | ABE** |
Mercedes | C-Klasse | 202 | ABE** |
Mercedes | C-Klasse | 203 | ABE** |
Mercedes | C-Klasse | 203K | ABE** |
Mercedes | C-Klasse | 204 | ABE** |
Mercedes | C-Klasse | 204K | ABE** |
Mercedes | C-Klasse | 205 | ABE** |
Mercedes | C-Klasse | 205K | ABE** |
Mercedes | C-Klasse | H0 | ABE** |
Mercedes | C-Klasse | R2CS 206K | ABE** |
Mercedes | C-Klasse | R2CW 206 | ABE** |
Mercedes | CL | 215 | ABE** |
Mercedes | CLA | 117 | ABE** |
Mercedes | CLA | F2CLA (118) | ABE** |
Mercedes | CLK | 208 | ABE** |
Mercedes | E-Klasse | 124 | ABE** |
Mercedes | E-Klasse | 124C | ABE** |
Mercedes | E-Klasse | 124T | ABE** |
Mercedes | E-Klasse | 207 | ABE** |
Mercedes | E-Klasse | 210 | ABE** |
Mercedes | E-Klasse | 210K | ABE** |
Mercedes | E-Klasse | 211 | ABE** |
Mercedes | E-Klasse | 211K | ABE** |
Mercedes | E-Klasse | 212 | ABE** |
Mercedes | E-Klasse | 212K | ABE** |
Mercedes | E-Klasse | 213 | ABE** |
Mercedes | E-Klasse | 213K R1ES | ABE** |
Mercedes | E-Klasse | R1EC | ABE** |
Mercedes | GLA | F2B | ABE** |
Mercedes | GLA | X156 | ABE** |
Mercedes | GLB | F2B | ABE** |
Mercedes | GLC-Klasse | X 253 | ABE** |
Mercedes | GLK-Klasse | 204X | ABE** |
Mercedes | S-Klasse | 220 | ABE** |
Mercedes | SLC | 172 | ABE** |
Mercedes | SLK | 170 | ABE** |
Mercedes | SLK | 172 | ABE** |
MG | HS | AS23(P-L) | ABE** |
Mini | Mini | FMCA | ABE** |
Mini | Mini | FMK | ABE** |
Mini | Mini | FML2 (F56) | ABE** |
Mini | Mini | FML2 | ABE** |
Mini | Mini | FML2E | ABE** |
Mini | Mini | UKL-L (FMK) | ABE** |
Mini | Mini | UKL-L/FML2 (F55/F56) | ABE** |
Mini | Mini | UKL-L/FML2/FML4 (F55/F56) | ABE** |
Seat | Alhambra | 7MS | ABE** |
Seat | Alhambra | 7N | ABE** |
Seat | Altea | 5P | ABE** |
Seat | Ateca | 5FP | ABE** |
Seat | Cupra Formentor | KM | ABE** |
Seat | Exeo | 3R | ABE** |
Seat | Leon | 1P | ABE** |
Seat | Leon | 5F | ABE** |
Seat | Leon | KL | ABE** |
Seat | Tarraco | KN | ABE** |
Seat | Toledo | 5P | ABE** |
Skoda | Karoq | NU | ABE** |
Skoda | Kodiaq | NS | ABE** |
Skoda | Octavia | 1Z | ABE** |
Skoda | Octavia | 5E | ABE** |
Skoda | Octavia | NX | ABE** |
Skoda | Superb | 3T | ABE** |
Skoda | Superb | 3U | ABE** |
Skoda | Yeti | 5L | ABE** |
Ssangyong | Korando | CK | ABE** |
Ssangyong | XLV | XK | ABE** |
VW | Arteon | 3H | ABE** |
VW | Beetle | 16 | ABE** |
VW | Bus T4 | 7D... | ABE** |
VW | Caddy | 2K 2KN | ABE** |
VW | Caddy | SK SKN | ABE** |
VW | Eos | 1F | ABE** |
VW | Golf Plus | 1KP | ABE** |
VW | Golf V Variant/Jetta | 1KM | ABE** |
VW | Golf V | 1K | ABE** |
VW | Golf VI | 1K | ABE** |
VW | Golf VII | AU | ABE** |
VW | Golf VII | AUV | ABE** |
VW | Golf VIII | CD | ABE** |
VW | Golf VIII | CDV | ABE** |
VW | Jetta | 16 | ABE** |
VW | Passat | 3B | ABE** |
VW | Passat | 3BG | ABE** |
VW | Passat | 3BL/3BS | ABE** |
VW | Passat | 3C (B8) | ABE** |
VW | Passat | 3C | ABE** |
VW | Passat | 3CC | ABE** |
VW | Phaeton | 3D | ABE** |
VW | Scirocco | 13 | ABE** |
VW | Sharan | 7M | ABE** |
VW | Sharan | 7N | ABE** |
VW | Tiguan | 5N | ABE** |
VW | Touran | 1T | ABE** |
VW | Touran | 5T (1T) | ABE** |
VW | T-Roc | A1 | ABE** |
TÜV**: Per questo veicolo è disponibile un certificato TÜV.
ABE**: Per questo veicolo è disponibile un permesso operativo generale.
ECE**: Per questo veicolo è disponibile un certificato ECE (l'approvazione TÜV non è necessaria).
Certificato TÜV specifico per il veicolo:
Audi 80/90 B4 | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A3 8P | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A3 8V | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A3 GY | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A4 8E | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A4 8H | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A4 B5 | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A4 B8 | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi A4 B9 | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi A5 B8 (8T) | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi A6 4B | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A6 4F | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A6 4G | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi A8 4E | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A8 D2 | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi Q2 GA | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi Q3 8U | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi Q3 F3 | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi Q5 8R | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi Q5 FY | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi TT 8J | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi TT 8S | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi V8 D11 | 366-0374-18-WIRD-N3-2-8-001.pdf
BMW 1er Reihe F1H (F40) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 2er Reihe F2GC (F44) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 2er Reihe UKL-L (F45, F2AT) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 2er Reihe UKL-L (F46, F2GT) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 3er Reihe G3K (G21) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 3er Reihe G3L (G20) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW X1 UKL-L (F48/F1X) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW X2 UKL-L (F39/F2X) | 366-0374-18-WIRD-N2-6-8-001.pdf
Ford Galaxy WGR | 366-0374-18-WIRD-N3-2-8-001.pdf
Infiniti Q30 H15 | 366-0374-18-WIRD-N2-6-8-001.pdf
Infiniti QX30 H15 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes 190 201 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes A-Klasse 168 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes A-Klasse 169 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes A-Klasse 176 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes A-Klasse F2A | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes B-Klasse 245 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes B-Klasse 246 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes B-Klasse F2B (W247) | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Coupé 204 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Coupé C 205 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse 202 | 366-0361-19-WIRD-ON-3-8-001.pdf
Mercedes C-Klasse 203 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse 203K | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse 204 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse 204K | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse 205 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse 205K | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse H0 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse R2CS, 206K | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes C-Klasse R2CW, 206 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes CL 215 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes CLA 117 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes CLA F2CLA (118) | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes CLK 208 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes CLK 208 | 366-0361-19-WIRD-ON-3-8-001.pdf
Mercedes E-Klasse 124 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 124C | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 124T | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 207 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 210 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 210 | 366-0361-19-WIRD-ON-3-8-001.pdf
Mercedes E-Klasse 210K | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 210K | 366-0361-19-WIRD-ON-3-8-001.pdf
Mercedes E-Klasse 211 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 211K | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 212 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 212K | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 213 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse 213K, R1ES | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes E-Klasse R1EC | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes GLA F2B | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes GLA X156 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes GLB F2B | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes GLC-Klasse X 253 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes GLK-Klasse 204X | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes S-Klasse 220 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes SLC 172 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes SLK 170 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes SLK 170 | 366-0361-19-WIRD-ON-3-8-001.pdf
Mercedes SLK 172 | 366-0374-18-WIRD-N2-6-8-001.pdf
MG HS AS23(P-L) | 366-0374-18-WIRD-N3-2-8-001.pdf
Mini Mini FMCA | 366-0374-18-WIRD-N2-6-8-001.pdf
Mini Mini FMK | 366-0374-18-WIRD-N2-6-8-001.pdf
Mini Mini FML2 (F56) | 366-0374-18-WIRD-N2-6-8-001.pdf
Mini Mini FML2 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mini Mini FML2E | 366-0374-18-WIRD-N2-6-8-001.pdf
Mini Mini UKL-L (FMK) | 366-0374-18-WIRD-N2-6-8-001.pdf
Mini Mini UKL-L/FML2 (F55/F56) | 366-0374-18-WIRD-N2-6-8-001.pdf
Mini Mini UKL-L/FML2/FML4 (F55/F56) | 366-0374-18-WIRD-N2-6-8-001.pdf
Seat Alhambra 7MS | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Alhambra 7N | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Altea 5P | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Ateca 5FP | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Cupra Formentor KM | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Exeo 3R | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Leon 1P | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Leon 5F | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Leon KL | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Tarraco KN | 366-0374-18-WIRD-N3-2-8-001.pdf
Seat Toledo 5P | 366-0374-18-WIRD-N3-2-8-001.pdf
Skoda Karoq NU | 366-0374-18-WIRD-N3-2-8-001.pdf
Skoda Kodiaq NS | 366-0374-18-WIRD-N3-2-8-001.pdf
Skoda Octavia 1Z | 366-0374-18-WIRD-N3-2-8-001.pdf
Skoda Octavia 5E | 366-0374-18-WIRD-N3-2-8-001.pdf
Skoda Octavia NX | 366-0374-18-WIRD-N3-2-8-001.pdf
Skoda Superb 3T | 366-0374-18-WIRD-N3-2-8-001.pdf
Skoda Superb 3U | 366-0374-18-WIRD-N3-2-8-001.pdf
Skoda Yeti 5L | 366-0374-18-WIRD-N3-2-8-001.pdf
Ssangyong Korando CK | 366-0374-18-WIRD-N2-6-8-001.pdf
Ssangyong XLV XK | 366-0374-18-WIRD-N2-6-8-001.pdf
VW Arteon 3H | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Beetle 16 | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Bus T4 7D... | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Caddy 2K, 2KN | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Caddy SK, SKN | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Eos 1F | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Golf Plus 1KP | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Golf V Variant/Jetta 1KM | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Golf V 1K | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Golf VI 1K | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Golf VII AU | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Golf VII AUV | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Golf VIII CD | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Golf VIII CDV | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Jetta 16 | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Passat 3B | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Passat 3BG | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Passat 3BL/3BS | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Passat 3C (B8) | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Passat 3C | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Passat 3CC | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Phaeton 3D | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Scirocco 13 | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Sharan 7M | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Sharan 7N | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Tiguan 5N | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Touran 1T | 366-0374-18-WIRD-N3-2-8-001.pdf
VW Touran 5T (1T) | 366-0374-18-WIRD-N3-2-8-001.pdf
VW T-Roc A1 | 366-0374-18-WIRD-N3-2-8-001.pdf
Veicoli per i quali non è disponibile alcun certificato TÜV:
Cerchi Carmani 16 Anton 7,5x17 ET35 5x112 17 Pollici black matt
Il Carmani 16 Anton è caratterizzato dai suoi cinque raggi rotanti, lunghi e lucidi. I ritagli rafforzano anche l'aspetto dinamico e unico. Il Carmani 16 è disponibile nelle misure 6.5x16", 7.5x17" e 8x18" nei colori Black Polish, Black MAtt, Hyper Gun e Crystal Silver.Grazie a numerose applicazioni ECE e certificati TÜV per il montaggio il cerchio senza problemi. Un rivestimento di alta qualità garantisce una lunga durata.
AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Marca | Modello | Tipo | Certificato TÜV |
Audi | 100/200 | C4 | ABE** |
Audi | 80/90 | B4 | ABE** |
Audi | A3 | 8P | ABE** |
Audi | A3 | 8V | ABE** |
Audi | A3 | GY | ABE** |
Audi | A4 | 8E | ABE** |
Audi | A4 | 8H | ABE** |
Audi | A4 | B5 | ABE** |
Audi | A4 | B8 | ABE** |
Audi | A4 | B9 | ABE** |
Audi | A5 | B8 (8T) | ABE** |
Audi | A6 | 4B | ABE** |
Audi | A6 | 4F | ABE** |
Audi | A6 | 4G | ABE** |
Audi | A8 | 4E | ABE** |
Audi | A8 | D2 | ABE** |
Audi | Q2 | GA | ABE** |
Audi | Q3 | 8U | ABE** |
Audi | Q3 | F3 | ABE** |
Audi | Q5 | 8R | ABE** |
Audi | Q5 | FY | ABE** |
Audi | TT | 8J | ABE** |
Audi | TT | 8S | ABE** |
Audi | V8 | D11 | ABE** |
BMW | 1er Reihe | F1H (F40) | ABE** |
BMW | 2er Reihe | F2GC (F44) | ABE** |
BMW | 2er Reihe | UKL-L (F45 F2AT) | ABE** |
BMW | 2er Reihe | UKL-L (F46 F2GT) | ABE** |
BMW | 3er Reihe | G3K (G21) | ABE** |
BMW | 3er Reihe | G3L (G20) | ABE** |
BMW | X1 | UKL-L (F48/F1X) | ABE** |
BMW | X2 | UKL-L (F39/F2X) | ABE** |
Ford | Galaxy | WGR | ABE** |
Infiniti | Q30 | H15 | ABE** |
Infiniti | QX30 | H15 | ABE** |
Mercedes | 190 | 201 | ABE** |
Mercedes | A-Klasse | 168 | ABE** |
Mercedes | A-Klasse | 169 | ABE** |
Mercedes | A-Klasse | 176 | ABE** |
Mercedes | A-Klasse | F2A | ABE** |
Mercedes | B-Klasse | 245 | ABE** |
Mercedes | B-Klasse | 246 | ABE** |
Mercedes | B-Klasse | F2B (W247) | ABE** |
Mercedes | C-Coupé | 204 | ABE** |
Mercedes | C-Coupé | C 205 | ABE** |
Mercedes | C-Klasse | 202 | ABE** |
Mercedes | C-Klasse | 203 | ABE** |
Mercedes | C-Klasse | 203K | ABE** |
Mercedes | C-Klasse | 204 | ABE** |
Mercedes | C-Klasse | 204K | ABE** |
Mercedes | C-Klasse | 205 | ABE** |
Mercedes | C-Klasse | 205K | ABE** |
Mercedes | C-Klasse | H0 | ABE** |
Mercedes | C-Klasse | R2CS 206K | ABE** |
Mercedes | C-Klasse | R2CW 206 | ABE** |
Mercedes | CL | 215 | ABE** |
Mercedes | CLA | 117 | ABE** |
Mercedes | CLA | F2CLA (118) | ABE** |
Mercedes | CLK | 208 | ABE** |
Mercedes | E-Klasse | 124 | ABE** |
Mercedes | E-Klasse | 124C | ABE** |
Mercedes | E-Klasse | 124T | ABE** |
Mercedes | E-Klasse | 207 | ABE** |
Mercedes | E-Klasse | 210 | ABE** |
Mercedes | E-Klasse | 210K | ABE** |
Mercedes | E-Klasse | 211 | ABE** |
Mercedes | E-Klasse | 211K | ABE** |
Mercedes | E-Klasse | 212 | ABE** |
Mercedes | E-Klasse | 212K | ABE** |
Mercedes | E-Klasse | 213 | ABE** |
Mercedes | E-Klasse | 213K R1ES | ABE** |
Mercedes | E-Klasse | R1EC | ABE** |
Mercedes | GLA | F2B | ABE** |
Mercedes | GLA | X156 | ABE** |
Mercedes | GLB | F2B | ABE** |
Mercedes | GLC-Klasse | X 253 | ABE** |
Mercedes | GLK-Klasse | 204X | ABE** |
Mercedes | S-Klasse | 220 | ABE** |
Mercedes | SLC | 172 | ABE** |
Mercedes | SLK | 170 | ABE** |
Mercedes | SLK | 172 | ABE** |
MG | HS | AS23(P-L) | ABE** |
Mini | Mini | FMCA | ABE** |
Mini | Mini | FMK | ABE** |
Mini | Mini | FML2 (F56) | ABE** |
Mini | Mini | FML2 | ABE** |
Mini | Mini | FML2E | ABE** |
Mini | Mini | UKL-L (FMK) | ABE** |
Mini | Mini | UKL-L/FML2 (F55/F56) | ABE** |
Mini | Mini | UKL-L/FML2/FML4 (F55/F56) | ABE** |
Seat | Alhambra | 7MS | ABE** |
Seat | Alhambra | 7N | ABE** |
Seat | Altea | 5P | ABE** |
Seat | Ateca | 5FP | ABE** |
Seat | Cupra Formentor | KM | ABE** |
Seat | Exeo | 3R | ABE** |
Seat | Leon | 1P | ABE** |
Seat | Leon | 5F | ABE** |
Seat | Leon | KL | ABE** |
Seat | Tarraco | KN | ABE** |
Seat | Toledo | 5P | ABE** |
Skoda | Karoq | NU | ABE** |
Skoda | Kodiaq | NS | ABE** |
Skoda | Octavia | 1Z | ABE** |
Skoda | Octavia | 5E | ABE** |
Skoda | Octavia | NX | ABE** |
Skoda | Superb | 3T | ABE** |
Skoda | Superb | 3U | ABE** |
Skoda | Yeti | 5L | ABE** |
Ssangyong | Korando | CK | ABE** |
Ssangyong | XLV | XK | ABE** |
VW | Arteon | 3H | ABE** |
VW | Beetle | 16 | ABE** |
VW | Bus T4 | 7D... | ABE** |
VW | Caddy | 2K 2KN | ABE** |
VW | Caddy | SK SKN | ABE** |
VW | Eos | 1F | ABE** |
VW | Golf Plus | 1KP | ABE** |
VW | Golf V Variant/Jetta | 1KM | ABE** |
VW | Golf V | 1K | ABE** |
VW | Golf VI | 1K | ABE** |
VW | Golf VII | AU | ABE** |
VW | Golf VII | AUV | ABE** |
VW | Golf VIII | CD | ABE** |
VW | Golf VIII | CDV | ABE** |
VW | Jetta | 16 | ABE** |
VW | Passat | 3B | ABE** |
VW | Passat | 3BG | ABE** |
VW | Passat | 3BL/3BS | ABE** |
VW | Passat | 3C (B8) | ABE** |
VW | Passat | 3C | ABE** |
VW | Passat | 3CC | ABE** |
VW | Phaeton | 3D | ABE** |
VW | Scirocco | 13 | ABE** |
VW | Sharan | 7M | ABE** |
VW | Sharan | 7N | ABE** |
VW | Tiguan | 5N | ABE** |
VW | Touran | 1T | ABE** |
VW | Touran | 5T (1T) | ABE** |
VW | T-Roc | A1 | ABE** |
TÜV**: Per questo veicolo è disponibile un certificato TÜV.
ABE**: Per questo veicolo è disponibile un permesso operativo generale.
ECE**: Per questo veicolo è disponibile un certificato ECE (l'approvazione TÜV non è necessaria).
Certificato TÜV specifico per il veicolo:
Audi 80/90 B4 | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A3 8P | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A3 8V | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A3 GY | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A4 8E | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A4 8H | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A4 B5 | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A4 B8 | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi A4 B9 | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi A5 B8 (8T) | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi A6 4B | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A6 4F | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A6 4G | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi A8 4E | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi A8 D2 | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi Q2 GA | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi Q3 8U | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi Q3 F3 | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi Q5 8R | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi Q5 FY | 366-0374-18-WIRD-N2-6-8-001.pdf
Audi TT 8J | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi TT 8S | 366-0374-18-WIRD-N3-2-8-001.pdf
Audi V8 D11 | 366-0374-18-WIRD-N3-2-8-001.pdf
BMW 1er Reihe F1H (F40) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 2er Reihe F2GC (F44) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 2er Reihe UKL-L (F45, F2AT) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 2er Reihe UKL-L (F46, F2GT) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 3er Reihe G3K (G21) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW 3er Reihe G3L (G20) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW X1 UKL-L (F48/F1X) | 366-0374-18-WIRD-N2-6-8-001.pdf
BMW X2 UKL-L (F39/F2X) | 366-0374-18-WIRD-N2-6-8-001.pdf
Ford Galaxy WGR | 366-0374-18-WIRD-N3-2-8-001.pdf
Infiniti Q30 H15 | 366-0374-18-WIRD-N2-6-8-001.pdf
Infiniti QX30 H15 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes 190 201 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes A-Klasse 168 | 366-0374-18-WIRD-N2-6-8-001.pdf
Mercedes A-Klasse 169 | 366-0374-18-WIRD-N2-6-8-001.pdf
