Cerchi Carmani 23 Rudi 8,5x19 ET40 5x114,3 19 Pollici black
Cerchi Carmani 23 Rudi 8,5x19 ET40 5x114,3 19 Pollici black
Combinazione di eleganza e prestazioniLe razze a Y accuratamente progettate del Carmani 23 e la finitura liscia conferiscono al veicolo un tocco di raffinatezza e stile. Che tu guidi una coupé sportiva, un SUV o una berlina, il cerchio in lega Carmani 23 Rudi conferisce al tuo veicolo una presenza impressionante sulla strada. Inoltre, il cerchio in alluminio Carmani 23 Rudi garantisce una migliore dissipazione del calore, cosa particolarmente vantaggiosa per i veicoli ad alte prestazioni. L'efficiente dissipazione del calore riduce il rischio di surriscaldamento dei freni, migliorando la sicurezza e la durata dell'impianto frenante.
In 8,5x19 pollici, il Carmani 23 è disponibile nella finitura black polish o black con ABE o ECE approvazione.
AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Marca | Modello | Tipo | Certificato TÜV |
Citroën | C4 Aircross | B | ABE** |
Citroën | C-Crosser | V*... | ABE** |
Dacia | Duster | SD | ABE** |
Dacia | Duster | SR | ABE** |
Daihatsu | Terios | J2 | ABE** |
Fiat | Sedici | FY | ABE** |
Ford | Escape/Maverick | 1N2/1N2R | ABE** |
Hyundai | Coupé | GK | ABE** |
Hyundai | Genesis | DH | ABE** |
Hyundai | Grandeur | TG | ABE** |
Hyundai | i30 | FD/FDH | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | i40 | VF | ABE** |
Hyundai | Ioniq | CE | ABE** |
Hyundai | Ioniq | NE | ABE** |
Hyundai | iX35 | EL/LM | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Nexo | FE | ABE** |
Hyundai | Santa Fe | DM | ABE** |
Hyundai | Santa Fe | TM | ABE** |
Hyundai | Sonata | NF | ABE** |
Hyundai | Tucson | JM | ABE** |
Hyundai | Tucson | NX4e | ABE** |
Hyundai | Tucson | TL/TLE | ABE** |
Hyundai | Veloster | FS | ABE** |
Kia | Carens | FG | ABE** |
Kia | Carens | RP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | ED | ABE** |
Kia | Cee d | JD | ABE** |
Kia | EV6 | CV | ABE** |
Kia | Niro | DE | ABE** |
Kia | Niro | SG2 | ABE** |
Kia | Opirus | LD | ABE** |
Kia | Optima | JF | ABE** |
Kia | Optima | TF | ABE** |
Kia | Sorento | MQ4 | ABE** |
Kia | Sorento | UM | ABE** |
Kia | Sorento | XM | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Sportage | JE | ABE** |
Kia | Sportage | JES | ABE** |
Kia | Sportage | NQ5e | ABE** |
Kia | Sportage | QL/QLE | ABE** |
Kia | Sportage | SLS | ABE** |
Lexus | ES | XZ1L(EU M) | ABE** |
Lexus | GS | L10(a) | ABE** |
Lexus | GS | S16 | ABE** |
Lexus | GS | S19 | ABE** |
Lexus | GS | UL10(EU M) | ABE** |
Lexus | IS | XE1 | ABE** |
Lexus | IS | XE2(a) | ABE** |
Lexus | IS | XE2 | ABE** |
Lexus | IS | XE3 | ABE** |
Lexus | NX | AZ1 | ABE** |
Lexus | RC | UXC1 | ABE** |
Lexus | RC | XC1 (EU M) | ABE** |
Lexus | SC | Z4 | ABE** |
Lexus | UX | ZA1(EU M) | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-30 | DM | ABE** |
Mazda | CX-5 | KE/GH | ABE** |
Mazda | CX-5 | KF | ABE** |
Mazda | CX-60 | KH01 | ABE** |
Mazda | CX-7 | ER | ABE** |
Mazda | MX-30 | DR | ABE** |
Mazda | RX-8 | SE | ABE** |
Mazda | Tribute | EP EPR | ABE** |
Mazda | Tribute | EP2 | ABE** |
Mitsubishi | ASX | GA0 | ABE** |
Mitsubishi | Eclipse | GK0 | ABE** |
Mitsubishi | Grandis | NA0W | ABE** |
Mitsubishi | Lancer | CY0 | ABE** |
Mitsubishi | Outlander | CU0W | ABE** |
Mitsubishi | Outlander | CW0/CWB | ABE** |
Mitsubishi | Outlander | GF0/CW0 | ABE** |
Nissan | Almera | V10 | ABE** |
Nissan | Ariya | FE0E | ABE** |
Nissan | Juke | F15 | ABE** |
Nissan | Leaf | ZE1 | ABE** |
Nissan | Murano | Z50 | ABE** |
Nissan | Murano | Z51 | ABE** |
Nissan | Primera | P12 | ABE** |
Nissan | Qashqai | J10 | ABE** |
Nissan | Qashqai | J11 | ABE** |
Nissan | Qashqai | J12 | ABE** |
Nissan | X-Trail | T30 | ABE** |
Nissan | X-Trail | T31 | ABE** |
Nissan | X-Trail | T32 | ABE** |
Nissan | X-Trail | T33 | ABE** |
Peugeot | 4007 | V***** | ABE** |
Peugeot | 4008 | B | ABE** |
Renault | Austral | RHN | ABE** |
Renault | Espace | RFC | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Kadjar | RFE | ABE** |
Renault | Koleos | Y | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Renault | Scénic III | JZ | ABE** |
Renault | Talisman | RFD | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | S-Cross | JY | ABE** |
Suzuki | Swace | ZE1HE(S)(EU M) | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Suzuki | Vitara | JT | ABE** |
Suzuki | Vitara | LY | ABE** |
Tesla | Model 3 | 003 | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Auris | E15UT(a) | ABE** |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) | ABE** |
Toyota | Auris | HE15U(a) | ABE** |
Toyota | Avensis | M2 | ABE** |
Toyota | Avensis | T25 | ABE** |
Toyota | Avensis | T27 | ABE** |
Toyota | Camry | V3 | ABE** |
Toyota | Camry | XV7(EU M) | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Corolla Verso | R1 | ABE** |
Toyota | Corolla | E15EJ(a) | ABE** |
Toyota | Corolla | E15EJ | ABE** |
Toyota | Corolla | XG1TJ(JP M) | ABE** |
Toyota | Corolla | ZE1HE(EU M) | ABE** |
Toyota | RAV4 | XA3(a) (XA4) | ABE** |
Toyota | RAV4 | XA3(a) | ABE** |
Toyota | RAV4 | XA3 | ABE** |
Toyota | Verso | AR2 | ABE** |
Toyota | Yaris | XPA1G(EU M) | ABE** |
Toyota | Yaris | XPB1F(M) | ABE** |
TÜV**: Per questo veicolo è disponibile un certificato TÜV.
ABE**: Per questo veicolo è disponibile un permesso operativo generale.
ECE**: Per questo veicolo è disponibile un certificato ECE (l'approvazione TÜV non è necessaria).
Certificato TÜV specifico per il veicolo:
Citroën C-Crosser V*... | 55010623-1N-15-3-001.pdf
Dacia Duster SD | 55010623-1N-13-3-001.pdf
Dacia Duster SR | 55010623-1N-13-3-001.pdf
Daihatsu Terios J2 | 55010623-1N-14-3-001.pdf
Fiat Sedici FY | 55010623-1N-11-3-001.pdf
Ford Escape/Maverick 1N2/1N2R | 55010623-1N-15-3-001.pdf
Hyundai Coupé GK | 55010623-1N-15-3-001.pdf
Hyundai Genesis DH | 55010623-1N-15-3-001.pdf
Hyundai Grandeur TG | 55010623-1N-15-3-001.pdf
Hyundai i30 FD/FDH | 55010623-1N-15-3-001.pdf
Hyundai i30 GDH | 55010623-1N-15-3-001.pdf
Hyundai i30 PDE | 55010623-1N-15-3-001.pdf
Hyundai i40 VF | 55010623-1N-15-3-001.pdf
Hyundai Ioniq CE | 55010623-1N-15-3-001.pdf
Hyundai Ioniq NE | 55010623-1N-15-3-001.pdf
Hyundai iX35 EL/LM | 55010623-1N-15-3-001.pdf
Hyundai Kona OS | 55010623-1N-15-3-001.pdf
Hyundai Nexo FE | 55010623-1N-15-3-001.pdf
Hyundai Santa Fe DM | 55010623-1N-15-3-001.pdf
Hyundai Santa Fe TM | 55010623-1N-15-3-001.pdf
Hyundai Sonata NF | 55010623-1N-15-3-001.pdf
Hyundai Tucson JM | 55010623-1N-15-3-001.pdf
Hyundai Tucson NX4e | 55010623-1N-15-3-001.pdf
Hyundai Tucson TL/TLE | 55010623-1N-15-3-001.pdf
Hyundai Veloster FS | 55010623-1N-15-3-001.pdf
Kia Carens FG | 55010623-1N-15-3-001.pdf
Kia Carens RP | 55010623-1N-15-3-001.pdf
Kia Cee d CD | 55010623-1N-15-3-001.pdf
Kia Cee d ED | 55010623-1N-15-3-001.pdf
Kia Cee d JD | 55010623-1N-15-3-001.pdf
Kia EV6 CV | 55010623-1N-15-3-001.pdf
Kia Niro DE | 55010623-1N-15-3-001.pdf
Kia Niro SG2 | 55010623-1N-15-3-001.pdf
Kia Opirus LD | 55010623-1N-15-3-001.pdf
Kia Optima JF | 55010623-1N-15-3-001.pdf
Kia Optima TF | 55010623-1N-15-3-001.pdf
Kia Sorento MQ4 | 55010623-1N-15-3-001.pdf
Kia Sorento UM | 55010623-1N-15-3-001.pdf
Kia Sorento XM | 55010623-1N-15-3-001.pdf
Kia Soul AM | 55010623-1N-15-3-001.pdf
Kia Soul PS | 55010623-1N-15-3-001.pdf
Kia Sportage JE | 55010623-1N-15-3-001.pdf
Kia Sportage JES | 55010623-1N-15-3-001.pdf
Kia Sportage NQ5e | 55010623-1N-15-3-001.pdf
Kia Sportage QL/QLE | 55010623-1N-15-3-001.pdf
Kia Sportage SLS | 55010623-1N-15-3-001.pdf
Lexus ES XZ1L(EU, M) | 55010623-1N-11-3-001.pdf
Lexus GS L10(a) | 55010623-1N-11-3-001.pdf
Lexus GS S16 | 55010623-1N-11-3-001.pdf
Lexus GS S19 | 55010623-1N-11-3-001.pdf
Lexus GS UL10(EU, Lexus IS XE1 | 55010623-1N-11-3-001.pdf
Lexus IS XE2(a) | 55010623-1N-11-3-001.pdf
Lexus IS XE2 | 55010623-1N-11-3-001.pdf
Lexus IS XE3 | 55010623-1N-11-3-001.pdf
Lexus NX AZ1 | 55010623-1N-11-3-001.pdf
Lexus RC UXC1 | 55010623-1N-11-3-001.pdf
Lexus RC XC1 (EU, Lexus SC Z4 | 55010623-1N-11-3-001.pdf
Lexus UX ZA1(EU, Mazda 3 BK | 55010623-1N-15-3-001.pdf
Mazda 3 BL | 55010623-1N-15-3-001.pdf
Mazda 3 BM (BL) | 55010623-1N-15-3-001.pdf
Mazda 3 BP | 55010623-1N-15-3-001.pdf
Mazda 6 GG/GY | 55010623-1N-15-3-001.pdf
Mazda 6 GG1 | 55010623-1N-15-3-001.pdf
Mazda 6 GH/GJ | 55010623-1N-15-3-001.pdf
Mazda CX-3 DJ1 | 55010623-1N-15-3-001.pdf
Mazda CX-30 DM | 55010623-1N-15-3-001.pdf
Mazda CX-5 KE/GH | 55010623-1N-15-3-001.pdf
Mazda CX-5 KF | 55010623-1N-15-3-001.pdf
Mazda CX-60 KH01 | 55010623-1N-15-3-001.pdf
Mazda CX-7 ER | 55010623-1N-15-3-001.pdf
Mazda MX-30 DR | 55010623-1N-15-3-001.pdf
Mazda RX-8 SE | 55010623-1N-15-3-001.pdf
Mazda Tribute EP, EPR | 55010623-1N-15-3-001.pdf
Mazda Tribute EP2 | 55010623-1N-15-3-001.pdf
Mitsubishi ASX GA0 | 55010623-1N-15-3-001.pdf
Mitsubishi Eclipse GK0 | 55010623-1N-15-3-001.pdf
Mitsubishi Grandis NA0W | 55010623-1N-15-3-001.pdf
Mitsubishi Lancer CY0 | 55010623-1N-15-3-001.pdf
Mitsubishi Outlander CU0W | 55010623-1N-15-3-001.pdf
Mitsubishi Outlander CW0/CWB | 55010623-1N-15-3-001.pdf
Mitsubishi Outlander GF0/CW0 | 55010623-1N-15-3-001.pdf
Nissan Almera V10 | 55010623-1N-13-3-001.pdf
Nissan Ariya FE0E | 55010623-1N-13-3-001.pdf
Nissan Juke F15 | 55010623-1N-13-3-001.pdf
Nissan Leaf ZE1 | 55010623-1N-13-3-001.pdf
Nissan Murano Z50 | 55010623-1N-13-3-001.pdf
Nissan Murano Z51 | 55010623-1N-13-3-001.pdf
Nissan Primera P12 | 55010623-1N-13-3-001.pdf
Nissan Qashqai J10 | 55010623-1N-13-3-001.pdf
Nissan Qashqai J11 | 55010623-1N-13-3-001.pdf
Nissan Qashqai J12 | 55010623-1N-13-3-001.pdf
Nissan X-Trail T30 | 55010623-1N-13-3-001.pdf
Nissan X-Trail T31 | 55010623-1N-13-3-001.pdf
Nissan X-Trail T32 | 55010623-1N-13-3-001.pdf
Nissan X-Trail T33 | 55010623-1N-13-3-001.pdf
Peugeot 4007 V***** | 55010623-1N-15-3-001.pdf
Peugeot 4008 B | 55010623-1N-15-3-001.pdf
Renault Austral RHN | 55010623-1N-13-3-001.pdf
Renault Espace RFC | 55010623-1N-13-3-001.pdf
Renault Fluence Z | 55010623-1N-13-3-001.pdf
Renault Kadjar RFE | 55010623-1N-13-3-001.pdf
Renault Koleos Y | 55010623-1N-13-3-001.pdf
Renault Laguna T | 55010623-1N-13-3-001.pdf
Renault Latitude T | 55010623-1N-13-3-001.pdf
Renault Mégane RFB | 55010623-1N-13-3-001.pdf
Renault Mégane Z | 55010623-1N-13-3-001.pdf
Renault Scénic III JZ | 55010623-1N-13-3-001.pdf
Renault Talisman RFD | 55010623-1N-13-3-001.pdf
Suzuki Kizashi FR | 55010623-1N-11-3-001.pdf
Suzuki S-Cross JY | 55010623-1N-11-3-001.pdf
Suzuki Swace ZE1HE(S)(EU, Suzuki SX4 EY/GY | 55010623-1N-11-3-001.pdf
Suzuki SX4 JY | 55010623-1N-11-3-001.pdf
Suzuki Vitara JT | 55010623-1N-11-3-001.pdf
Suzuki Vitara LY | 55010623-1N-11-3-001.pdf
Tesla Model 3 003 | 55010623-1N-12-3-001.pdf
Toyota Auris E15J, E15UT | 55010623-1N-11-3-001.pdf
Toyota Auris E15UT(a) | 55010623-1N-11-3-001.pdf
Toyota Auris E18UM(a), HE18U(a), E15UT(a) | 55010623-1N-11-3-001.pdf
Toyota Auris HE15U(a) | 55010623-1N-11-3-001.pdf
Toyota Avensis M2 | 55010623-1N-11-3-001.pdf
Toyota Avensis T25 | 55010623-1N-11-3-001.pdf
Toyota Avensis T27 | 55010623-1N-11-3-001.pdf
Toyota Camry V3 | 55010623-1N-11-3-001.pdf
Toyota Camry XV7(EU, Toyota C-HR AX1T(EU, Toyota Corolla Verso R1 | 55010623-1N-11-3-001.pdf
Toyota Corolla E15EJ(a) | 55010623-1N-11-3-001.pdf
Toyota Corolla E15EJ | 55010623-1N-11-3-001.pdf
Toyota Corolla XG1TJ(JP, Toyota Corolla ZE1HE(EU, Toyota RAV4 XA3(a), (XA4) | 55010623-1N-11-3-001.pdf
Toyota RAV4 XA3(a) | 55010623-1N-11-3-001.pdf
Toyota RAV4 XA3 | 55010623-1N-11-3-001.pdf
Toyota Verso AR2 | 55010623-1N-11-3-001.pdf
Toyota Yaris XPA1G(EU, Toyota Yaris XPB1F(M) | 55010623-1N-11-3-001.pdf
Veicoli per i quali non è disponibile alcun certificato TÜV:
Cerchi Carmani 23 Rudi 8,5x19 ET40 5x114,3 19 Pollici black
Combinazione di eleganza e prestazioniLe razze a Y accuratamente progettate del Carmani 23 e la finitura liscia conferiscono al veicolo un tocco di raffinatezza e stile. Che tu guidi una coupé sportiva, un SUV o una berlina, il cerchio in lega Carmani 23 Rudi conferisce al tuo veicolo una presenza impressionante sulla strada. Inoltre, il cerchio in alluminio Carmani 23 Rudi garantisce una migliore dissipazione del calore, cosa particolarmente vantaggiosa per i veicoli ad alte prestazioni. L'efficiente dissipazione del calore riduce il rischio di surriscaldamento dei freni, migliorando la sicurezza e la durata dell'impianto frenante.
In 8,5x19 pollici, il Carmani 23 è disponibile nella finitura black polish o black con ABE o ECE approvazione.
AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Marca | Modello | Tipo | Certificato TÜV |
Citroën | C4 Aircross | B | ABE** |
Citroën | C-Crosser | V*... | ABE** |
Dacia | Duster | SD | ABE** |
Dacia | Duster | SR | ABE** |
Daihatsu | Terios | J2 | ABE** |
Fiat | Sedici | FY | ABE** |
Ford | Escape/Maverick | 1N2/1N2R | ABE** |
Hyundai | Coupé | GK | ABE** |
Hyundai | Genesis | DH | ABE** |
Hyundai | Grandeur | TG | ABE** |
Hyundai | i30 | FD/FDH | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | i40 | VF | ABE** |
Hyundai | Ioniq | CE | ABE** |
Hyundai | Ioniq | NE | ABE** |
Hyundai | iX35 | EL/LM | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Nexo | FE | ABE** |
Hyundai | Santa Fe | DM | ABE** |
Hyundai | Santa Fe | TM | ABE** |
Hyundai | Sonata | NF | ABE** |
Hyundai | Tucson | JM | ABE** |
Hyundai | Tucson | NX4e | ABE** |
Hyundai | Tucson | TL/TLE | ABE** |
Hyundai | Veloster | FS | ABE** |
Kia | Carens | FG | ABE** |
Kia | Carens | RP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | ED | ABE** |
Kia | Cee d | JD | ABE** |
Kia | EV6 | CV | ABE** |
Kia | Niro | DE | ABE** |
Kia | Niro | SG2 | ABE** |
Kia | Opirus | LD | ABE** |
Kia | Optima | JF | ABE** |
Kia | Optima | TF | ABE** |
Kia | Sorento | MQ4 | ABE** |
Kia | Sorento | UM | ABE** |
Kia | Sorento | XM | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Sportage | JE | ABE** |
Kia | Sportage | JES | ABE** |
Kia | Sportage | NQ5e | ABE** |
Kia | Sportage | QL/QLE | ABE** |
Kia | Sportage | SLS | ABE** |
Lexus | ES | XZ1L(EU M) | ABE** |
Lexus | GS | L10(a) | ABE** |
Lexus | GS | S16 | ABE** |
Lexus | GS | S19 | ABE** |
Lexus | GS | UL10(EU M) | ABE** |
Lexus | IS | XE1 | ABE** |
Lexus | IS | XE2(a) | ABE** |
Lexus | IS | XE2 | ABE** |
Lexus | IS | XE3 | ABE** |
Lexus | NX | AZ1 | ABE** |
Lexus | RC | UXC1 | ABE** |
Lexus | RC | XC1 (EU M) | ABE** |
Lexus | SC | Z4 | ABE** |
Lexus | UX | ZA1(EU M) | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-30 | DM | ABE** |
Mazda | CX-5 | KE/GH | ABE** |
Mazda | CX-5 | KF | ABE** |
Mazda | CX-60 | KH01 | ABE** |
Mazda | CX-7 | ER | ABE** |
Mazda | MX-30 | DR | ABE** |
Mazda | RX-8 | SE | ABE** |
Mazda | Tribute | EP EPR | ABE** |
Mazda | Tribute | EP2 | ABE** |
Mitsubishi | ASX | GA0 | ABE** |
Mitsubishi | Eclipse | GK0 | ABE** |
Mitsubishi | Grandis | NA0W | ABE** |
Mitsubishi | Lancer | CY0 | ABE** |
Mitsubishi | Outlander | CU0W | ABE** |
Mitsubishi | Outlander | CW0/CWB | ABE** |
Mitsubishi | Outlander | GF0/CW0 | ABE** |
Nissan | Almera | V10 | ABE** |
Nissan | Ariya | FE0E | ABE** |
Nissan | Juke | F15 | ABE** |
Nissan | Leaf | ZE1 | ABE** |
Nissan | Murano | Z50 | ABE** |
Nissan | Murano | Z51 | ABE** |
Nissan | Primera | P12 | ABE** |
Nissan | Qashqai | J10 | ABE** |
Nissan | Qashqai | J11 | ABE** |
Nissan | Qashqai | J12 | ABE** |
Nissan | X-Trail | T30 | ABE** |
Nissan | X-Trail | T31 | ABE** |
Nissan | X-Trail | T32 | ABE** |
Nissan | X-Trail | T33 | ABE** |
Peugeot | 4007 | V***** | ABE** |
Peugeot | 4008 | B | ABE** |
Renault | Austral | RHN | ABE** |
Renault | Espace | RFC | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Kadjar | RFE | ABE** |
Renault | Koleos | Y | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Renault | Scénic III | JZ | ABE** |
Renault | Talisman | RFD | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | S-Cross | JY | ABE** |
Suzuki | Swace | ZE1HE(S)(EU M) | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Suzuki | Vitara | JT | ABE** |
Suzuki | Vitara | LY | ABE** |
Tesla | Model 3 | 003 | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Auris | E15UT(a) | ABE** |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) | ABE** |
Toyota | Auris | HE15U(a) | ABE** |
Toyota | Avensis | M2 | ABE** |
Toyota | Avensis | T25 | ABE** |
Toyota | Avensis | T27 | ABE** |
Toyota | Camry | V3 | ABE** |
Toyota | Camry | XV7(EU M) | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Corolla Verso | R1 | ABE** |
Toyota | Corolla | E15EJ(a) | ABE** |
Toyota | Corolla | E15EJ | ABE** |
Toyota | Corolla | XG1TJ(JP M) | ABE** |
Toyota | Corolla | ZE1HE(EU M) | ABE** |
Toyota | RAV4 | XA3(a) (XA4) | ABE** |
Toyota | RAV4 | XA3(a) | ABE** |
Toyota | RAV4 | XA3 | ABE** |
Toyota | Verso | AR2 | ABE** |
Toyota | Yaris | XPA1G(EU M) | ABE** |
Toyota | Yaris | XPB1F(M) | ABE** |
TÜV**: Per questo veicolo è disponibile un certificato TÜV.
ABE**: Per questo veicolo è disponibile un permesso operativo generale.
ECE**: Per questo veicolo è disponibile un certificato ECE (l'approvazione TÜV non è necessaria).
Certificato TÜV specifico per il veicolo:
Citroën C-Crosser V*... | 55010623-1N-15-3-001.pdf
Dacia Duster SD | 55010623-1N-13-3-001.pdf
Dacia Duster SR | 55010623-1N-13-3-001.pdf
Daihatsu Terios J2 | 55010623-1N-14-3-001.pdf
Fiat Sedici FY | 55010623-1N-11-3-001.pdf
Ford Escape/Maverick 1N2/1N2R | 55010623-1N-15-3-001.pdf
Hyundai Coupé GK | 55010623-1N-15-3-001.pdf
Hyundai Genesis DH | 55010623-1N-15-3-001.pdf
Hyundai Grandeur TG | 55010623-1N-15-3-001.pdf
Hyundai i30 FD/FDH | 55010623-1N-15-3-001.pdf
Hyundai i30 GDH | 55010623-1N-15-3-001.pdf
Hyundai i30 PDE | 55010623-1N-15-3-001.pdf
Hyundai i40 VF | 55010623-1N-15-3-001.pdf
Hyundai Ioniq CE | 55010623-1N-15-3-001.pdf
Hyundai Ioniq NE | 55010623-1N-15-3-001.pdf
Hyundai iX35 EL/LM | 55010623-1N-15-3-001.pdf
Hyundai Kona OS | 55010623-1N-15-3-001.pdf
Hyundai Nexo FE | 55010623-1N-15-3-001.pdf
Hyundai Santa Fe DM | 55010623-1N-15-3-001.pdf
Hyundai Santa Fe TM | 55010623-1N-15-3-001.pdf
Hyundai Sonata NF | 55010623-1N-15-3-001.pdf
Hyundai Tucson JM | 55010623-1N-15-3-001.pdf
Hyundai Tucson NX4e | 55010623-1N-15-3-001.pdf
Hyundai Tucson TL/TLE | 55010623-1N-15-3-001.pdf
Hyundai Veloster FS | 55010623-1N-15-3-001.pdf
Kia Carens FG | 55010623-1N-15-3-001.pdf
Kia Carens RP | 55010623-1N-15-3-001.pdf
Kia Cee d CD | 55010623-1N-15-3-001.pdf
Kia Cee d ED | 55010623-1N-15-3-001.pdf
Kia Cee d JD | 55010623-1N-15-3-001.pdf
Kia EV6 CV | 55010623-1N-15-3-001.pdf
Kia Niro DE | 55010623-1N-15-3-001.pdf
Kia Niro SG2 | 55010623-1N-15-3-001.pdf
Kia Opirus LD | 55010623-1N-15-3-001.pdf
Kia Optima JF | 55010623-1N-15-3-001.pdf
Kia Optima TF | 55010623-1N-15-3-001.pdf
Kia Sorento MQ4 | 55010623-1N-15-3-001.pdf
Kia Sorento UM | 55010623-1N-15-3-001.pdf
Kia Sorento XM | 55010623-1N-15-3-001.pdf
Kia Soul AM | 55010623-1N-15-3-001.pdf
Kia Soul PS | 55010623-1N-15-3-001.pdf
Kia Sportage JE | 55010623-1N-15-3-001.pdf
Kia Sportage JES | 55010623-1N-15-3-001.pdf
Kia Sportage NQ5e | 55010623-1N-15-3-001.pdf
Kia Sportage QL/QLE | 55010623-1N-15-3-001.pdf
Kia Sportage SLS | 55010623-1N-15-3-001.pdf
Lexus ES XZ1L(EU, M) | 55010623-1N-11-3-001.pdf
Lexus GS L10(a) | 55010623-1N-11-3-001.pdf
Lexus GS S16 | 55010623-1N-11-3-001.pdf
Lexus GS S19 | 55010623-1N-11-3-001.pdf
Lexus GS UL10(EU, Lexus IS XE1 | 55010623-1N-11-3-001.pdf
Lexus IS XE2(a) | 55010623-1N-11-3-001.pdf
Lexus IS XE2 | 55010623-1N-11-3-001.pdf
Lexus IS XE3 | 55010623-1N-11-3-001.pdf
Lexus NX AZ1 | 55010623-1N-11-3-001.pdf
Lexus RC UXC1 | 55010623-1N-11-3-001.pdf
Lexus RC XC1 (EU, Lexus SC Z4 | 55010623-1N-11-3-001.pdf
Lexus UX ZA1(EU, Mazda 3 BK | 55010623-1N-15-3-001.pdf
Mazda 3 BL | 55010623-1N-15-3-001.pdf
Mazda 3 BM (BL) | 55010623-1N-15-3-001.pdf
Mazda 3 BP | 55010623-1N-15-3-001.pdf
Mazda 6 GG/GY | 55010623-1N-15-3-001.pdf
Mazda 6 GG1 | 55010623-1N-15-3-001.pdf
Mazda 6 GH/GJ | 55010623-1N-15-3-001.pdf
Mazda CX-3 DJ1 | 55010623-1N-15-3-001.pdf
Mazda CX-30 DM | 55010623-1N-15-3-001.pdf
Mazda CX-5 KE/GH | 55010623-1N-15-3-001.pdf
Mazda CX-5 KF | 55010623-1N-15-3-001.pdf
Mazda CX-60 KH01 | 55010623-1N-15-3-001.pdf
Mazda CX-7 ER | 55010623-1N-15-3-001.pdf
Mazda MX-30 DR | 55010623-1N-15-3-001.pdf
Mazda RX-8 SE | 55010623-1N-15-3-001.pdf
Mazda Tribute EP, EPR | 55010623-1N-15-3-001.pdf
Mazda Tribute EP2 | 55010623-1N-15-3-001.pdf
Mitsubishi ASX GA0 | 55010623-1N-15-3-001.pdf
Mitsubishi Eclipse GK0 | 55010623-1N-15-3-001.pdf
Mitsubishi Grandis NA0W | 55010623-1N-15-3-001.pdf
Mitsubishi Lancer CY0 | 55010623-1N-15-3-001.pdf
Mitsubishi Outlander CU0W | 55010623-1N-15-3-001.pdf
Mitsubishi Outlander CW0/CWB | 55010623-1N-15-3-001.pdf
Mitsubishi Outlander GF0/CW0 | 55010623-1N-15-3-001.pdf
