Distanziali ruote H&R 2x8mm B1655573 per AUDI A3, TT
Distanziali ruote H&R 2x8mm B1655573 per AUDI A3, TT
Il sistema DR di distanziali ruota H&R TRAK+ assicura l'aspetto sportivo del tuo veicolo e può essere utilizzato sia con ruote standard che speciali. I distanziali delle ruote sono l'aggiunta ideale per abbassare le molle o i coilovers. Installando i distanziali H&R, le ruote riempiono davvero i passaruota, migliorando notevolmente l'aspetto e la maneggevolezza.Vantaggi del prodotto:
I Distanziali ruote H&R 2x8mm B1655573 sono fissati tra la ruota e il mozzo della ruota mediante bulloni ruota più lunghi.
Ambito di consegna: Set per un asse (2 distanziali)
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
DE 57368 Lennestadt
[email protected]
Marca | Modello | Anno di costruzione | Certificato |
AUDI | A3 (8V1 8VK) | 01.01.2013 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.02.2013 --> 01.05.2015 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.02.2013 --> 01.07.2014 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.02.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.03.2013 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.04.2012 --> 01.06.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.04.2012 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.04.2012 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2013 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2013 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2014 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2014 --> 01.12.2018 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2016 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2016 --> 01.12.2018 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2017 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.06.2016 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.07.2016 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.08.2012 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.09.2012 --> 01.10.2020 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.09.2013 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.10.2012 --> 01.05.2015 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.10.2012 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.11.2012 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.12.2012 --> 01.12.2017 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.02.2014 --> | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.02.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.02.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.03.2014 --> | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.03.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.04.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.04.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.05.2014 --> | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.05.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.05.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.05.2017 --> 01.10.2018 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.07.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.09.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.10.2013 --> | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.10.2013 --> 01.07.2018 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.10.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.10.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.11.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.03.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.04.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2013 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2014 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2014 --> 01.07.2018 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2015 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2017 --> 01.10.2018 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.06.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.07.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.07.2018 --> 01.06.2021 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.07.2018 --> 01.07.2019 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.07.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.08.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.09.2013 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.09.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.09.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.10.2013 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.10.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.10.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.11.2013 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.11.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.11.2015 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8YS) | 01.04.2020 --> | TÜV** |
AUDI | A3 Limousine (8YS) | 01.06.2020 --> | TÜV** |
AUDI | A3 Limousine (8YS) | 01.07.2021 --> | TÜV** |
AUDI | A3 Limousine (8YS) | 01.12.2020 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.02.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.02.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.03.2013 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.03.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.03.2015 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.04.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2013 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2013 --> 01.07.2018 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2013 --> 01.08.2016 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2014 --> 01.08.2016 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2015 --> 01.08.2016 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2017 --> 01.10.2018 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.06.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.07.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.07.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.07.2018 --> 01.12.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.09.2012 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.09.2012 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.09.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.10.2012 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.10.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.11.2012 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.11.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.11.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8YA) | 01.04.2020 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.05.2021 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.05.2021 --> 01.04.2022 | TÜV** |
AUDI | A3 Sportback (8YA) | 01.06.2020 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.07.2020 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.07.2021 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.11.2019 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.12.2020 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.12.2021 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.01.2017 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.02.2015 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.04.2015 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.07.2014 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.07.2015 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.07.2015 --> 01.08.2018 | TÜV** |
AUDI | TT (FV3 FVP) | 01.07.2018 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.08.2018 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.10.2016 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.11.2014 --> | TÜV** |
AUDI | TT Roadster (FV9 FVR) | 01.01.2017 --> | TÜV** |
AUDI | TT Roadster (FV9 FVR) | 01.02.2015 --> | TÜV** |
AUDI | TT Roadster (FV9 FVR) | 01.04.2015 --> | TÜV** |
AUDI | TT Roadster (FV9 FVR) | 01.07.2015 --> 01.08.2018 | TÜV** |
AUDI | TT Roadster (FV9 FVR) | 01.07.2018 --> | TÜV** |
AUDI | TT Roadster (FV9 FVR) | 01.08.2018 --> | TÜV** |
AUDI | TT Roadster (FV9 FVR) | 01.10.2016 --> | TÜV** |
AUDI | TT Roadster (FV9 FVR) | 01.11.2014 --> | TÜV** |
TÜV**: Per questo veicolo è disponibile un certificato TÜV.
ABE**: Per questo veicolo è disponibile un permesso operativo generale.
FG**: Certificato di resistenza del cerchio disponibile
Certificato TÜV specifico per il veicolo:
A3 Cabriolet (8V7 8VE) | 50600202102
A3 Limousine (8VS 8VM) | 50600202102
A3 Limousine (8VS 8VM) | 50600291602
A3 Limousine (8YS) | 50600234502
A3 Limousine (8YS) | 50600276202
A3 Sportback (8VA 8VF) | 50600202102
A3 Sportback (8VA 8VF) | 50600278102
A3 Sportback (8YA) | 50600234502
A3 Sportback (8YA) | 50600276202
TT (FV3 FVP) | 50600209702
TT (FV3 FVP) | 50600285202
TT Roadster (FV9 FVR) | 50600209702
TT Roadster (FV9 FVR) | 50600285202
Veicoli per i quali non è disponibile alcun certificato TÜV:
DR = The wheel spacer should be fitted between the wheel and the axial hub using longer bolts not supplied - please order separately. When ordering the longer bolts please state which cone type you require (i.e. taper
round
loose round or flat) and the required extra length. All screws for the DR systems have to be orderded separately.
note 18/18b Vehicle Order-no. Technical requirements ALFA ROMEO/FIAT/LANCIA 20145802 Wheel hub length at the car max. 11 mm. ALFA ROMEO/FIAT/LANCIA 24145802 Wheel hub length at the car max. 13 mm ALFA ROMEO/FIAT/LANCIA 20135580 Wheel hub length at the car max. 10
5 mm. ALFA ROMEO/FIAT/LANCIA 24135580 Wheel hub length at the car max. 12
5 mm. AUDI/SEAT/SKODA/VW 162345712 Only for rim with inner bavel mind. 7x45° Wheel hub length at the car max. 14 mm. AUDI/SEAT/SKODA/VW 202345714 Only for rim with inner bavel mind. 7x45° Wheel hub length at the car max. 16 mm. AUDI/SEAT/SKODA/VW 24234571 Only for rim with inner bavel mind. 7x45° Wheel hub length at the car max. 18 mm. AUDI/SEAT/SKODA/VW 162555716 Only for rim with inner bavel mind. 7x45° Wheel hub length at the car max. 14 mm. AUDI/SEAT/SKODA/VW 202555712A Only for rim with inner bavel mind. 7x45° Wheel hub length at the car max. 16 mm. AUDI/SEAT/SKODA/VW 202555712B Only for rim with inner bavel mind. 5x45° Wheel hub length at the car max. 14 mm. AUDI/SEAT/SKODA/VW 24255571 Only for rim with inner bavel mind. 5x45° Wheel hub length at the car max. 15 mm. AUDI/SEAT/SKODA/VW 2055571A Only for rim with inner bavel mind. 6
5x45° Wheel hub length at the car max. 15
5 mm. AUDI/SEAT/SKODA/VW 2055571B Only for rim with inner bavel mind. 4x45° Wheel hub length at the car max. 12 mm. AUDI/SEAT/SKODA/VW 2455571 Only for rim with inner bavel mind. 5x45° Wheel hub length at the car max. 15 mm. BMW 2075725 Wheel hub length at the car max. 12 mm BMW 2475725 Wheel hub length at the car max. 12 mm BMW 5/D (E39) 2075740 Wheel hub length at the car max. 11 mm. BMW 5/D (E39) 2475740 Wheel hub length at the car max. 12 mm. CITROEN/PEUGEOT/VOLVO 2034650 Wheel hub length at the car max. 11 mm. CITROEN/PEUGEOT/VOLVO 2434650 Wheel hub length at the car max. 12 mm. CITROEN/PEUGEOT/VOLVO 2035650 Wheel hub length at the car max. 11 mm. CITROEN/PEUGEOT/VOLVO 2435650 Wheel hub length at the car max. 10 mm. DaimlerChrylser/MERCEDES 2055665 Wheel hub length at the car max. 9 mm. DaimlerChrylser/MERCEDES 2455665 Wheel hub length at the car max. 10 mm. HONDA 20245616 Wheel hub length at the car max. 10 mm. HONDA 2064640 Wheel hub length at the car max. 11 mm. HONDA 2065640 Wheel hub length at the car max. 11 mm HONDA 2065700 Wheel hub length at the car max. 11 mm HYUNDAI/TOYOTA 20245414 Wheel hub length at the car max. 11 mm MAZDA 20245410 Wheel hub length at the car max. 11 mm MAZDA 202454101 Wheel hub length at the car max. 11 mm NISSAN 2065662 Wheel hub length at the car max. 9
5 mm TOYOTA 2025541 Wheel hub length at the car max. 10 mm TOYOTA 20656014 Wheel hub length at the car max. 11 mm RENAULT 20365601 Wheel hub length at the car max. 11 mm VW Käfer 2094786 Wheel hub length at the car max. 11 mm
25.) Not usable with steel-rims!
27.) Only for the front axle.
3.) All DR-Systems require longer wheel-bolts. These have to be ordered separately. When ordering wheel-bolts please follow these guidelines: If possible name the type of the wheel when ordering. New bolts must be longer than the original ones by half of the total Track-widening. For example: With a 30 mm DR-kit you will require bolts that are 15 mm longer than the original bolts. The bold-head must be identical to the existing bolt: Taper 60° Round-head for M12/d24 mm
for M14/d28 mm Round-head for M12/d26 mm (e.g. OE VAG-wheels) Flat-head with disc for CITROEN/PEUGEOT-vehicles M12x1
25 Flat-head for PORSCHE-original-wheels M14x1
5 Safety Guidelines (No. of turns for wheel screws) M12x1
5 = 6
5 turns = approx. 10 mm of load bearing shaft length M12x1
25 = 8
0 turns = approx. 10 mm of load bearing shaft length M12x1
75 = 6
5 turns = approx. 12 mm of load bearing shaft length M14x1
5 = 7
5 turns = approx. 12 mm of load bearing shaft length 1/2"UNF = 8
0 turns = approx. 11 mm of load bearing shaft length Please ensure that the wheel screws do not damage any part of the brake system (ABS sensors etc.) Turn the wheel first by hand and check clearance on the inside (max. tolerance for some vehicles is only 2 mm (RA Mercedes).
Distanziali ruote H&R 2x8mm B1655573 per AUDI A3, TT
Il sistema DR di distanziali ruota H&R TRAK+ assicura l'aspetto sportivo del tuo veicolo e può essere utilizzato sia con ruote standard che speciali. I distanziali delle ruote sono l'aggiunta ideale per abbassare le molle o i coilovers. Installando i distanziali H&R, le ruote riempiono davvero i passaruota, migliorando notevolmente l'aspetto e la maneggevolezza.Vantaggi del prodotto:
I Distanziali ruote H&R 2x8mm B1655573 sono fissati tra la ruota e il mozzo della ruota mediante bulloni ruota più lunghi.
Ambito di consegna: Set per un asse (2 distanziali)
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
DE 57368 Lennestadt
[email protected]
Marca | Modello | Anno di costruzione | Certificato |
AUDI | A3 (8V1 8VK) | 01.01.2013 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.02.2013 --> 01.05.2015 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.02.2013 --> 01.07.2014 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.02.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.03.2013 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.04.2012 --> 01.06.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.04.2012 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.04.2012 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2013 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2013 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2014 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2014 --> 01.12.2018 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2016 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2016 --> 01.12.2018 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.05.2017 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.06.2016 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.07.2016 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.08.2012 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.09.2012 --> 01.10.2020 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.09.2013 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.10.2012 --> 01.05.2015 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.10.2012 --> 01.12.2017 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.11.2012 --> 01.08.2016 | TÜV** |
AUDI | A3 (8V1 8VK) | 01.12.2012 --> 01.12.2017 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.02.2014 --> | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.02.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.02.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.03.2014 --> | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.03.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.04.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.04.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.05.2014 --> | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.05.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.05.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.05.2017 --> 01.10.2018 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.07.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.09.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.10.2013 --> | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.10.2013 --> 01.07.2018 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.10.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.10.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Cabriolet (8V7 8VE) | 01.11.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.03.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.04.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2013 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2014 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2014 --> 01.07.2018 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2015 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.05.2017 --> 01.10.2018 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.06.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.07.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.07.2018 --> 01.06.2021 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.07.2018 --> 01.07.2019 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.07.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.08.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.09.2013 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.09.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.09.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.10.2013 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.10.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.10.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.11.2013 --> | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.11.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8VS 8VM) | 01.11.2015 --> 01.10.2020 | TÜV** |
AUDI | A3 Limousine (8YS) | 01.04.2020 --> | TÜV** |
AUDI | A3 Limousine (8YS) | 01.06.2020 --> | TÜV** |
AUDI | A3 Limousine (8YS) | 01.07.2021 --> | TÜV** |
AUDI | A3 Limousine (8YS) | 01.12.2020 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.02.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.02.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.03.2013 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.03.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.03.2015 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.04.2017 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2013 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2013 --> 01.07.2018 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2013 --> 01.08.2016 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2014 --> 01.08.2016 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2014 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2015 --> 01.08.2016 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.05.2017 --> 01.10.2018 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.06.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.07.2016 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.07.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.07.2018 --> 01.12.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.09.2012 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.09.2012 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.09.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.10.2012 --> | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.10.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.11.2012 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.11.2013 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8VA 8VF) | 01.11.2018 --> 01.10.2020 | TÜV** |
AUDI | A3 Sportback (8YA) | 01.04.2020 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.05.2021 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.05.2021 --> 01.04.2022 | TÜV** |
AUDI | A3 Sportback (8YA) | 01.06.2020 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.07.2020 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.07.2021 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.11.2019 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.12.2020 --> | TÜV** |
AUDI | A3 Sportback (8YA) | 01.12.2021 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.01.2017 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.02.2015 --> | TÜV** |
AUDI | TT (FV3 FVP) | 01.04.2015 --> | TÜV** |
